This piece is actually interactive so those of you reading via RSS or ATOM from a news reader may want to go to the blog.
Nutrition Facts Serving Size: 1 Cup(32g/1.1oz) | A | B |
---|---|---|
% Daily Value** | ||
Calories | 120 | 120 |
Calories from Fat | 10 | 10 |
Total Fat 1g* | 2% | 2% |
Saturated Fat | 0.5g: 3% | 0g: 0% |
Trans Fat 0g | -- | -- |
Polyunsaturated Fat 0g | Not listed | -- |
Monounsaturated Fat 0g | Not listed | -- |
Cholesterol | 0% | 0% |
Sodium | 150mg: 6% | 120mg: 5% |
Potassium | 35mg: 1% | 25mg: 1% |
Total Carborhydrate 28g | 9% | 8% |
Dietary Fiber | 1g: 4% | 0g: 0% |
Sugars 15g | -- | -- |
Other Carbohydrate 12g | -- | -- |
Protein 1g | -- | -- |
Vitamin A | 10% | 15% |
Vitamin C | 25% | 25% |
Calcium | 0% | 10% |
Iron | 25% | 25% |
Vitamin D | 10% | 10% |
Thiamin | 25% | 25% |
Riboflavin | 25% | 25% |
Niacin | 25% | 25% |
Vitamin B6 | 25% | 25% |
Folic Acid/Folate | 25% | 50% |
Vitamin B12 | 25% | 25% |
Phosphorus | 2% | 2% |
Magnesium | Not listed | 2% |
Zinc | 10% | 25% |
Ingredients: (listed in order as they appear on the label) |
|
|
Hide identical percentages | ||
Which is healthier? | A | B |
My conclusion? They definitely have different tastes but I can't say one tastes better than the other. We buy A so I am certainly more familiar with it. A has a more pleasant smell than B. A has larger, more regular circles than B. B has better packaging than A. Both were equally satisfying as a meal. B gets my recommendation.